Team Tennis Events at MIT for Fall-Winter 2008
| Visiting Team | | Home Team | Day | Month | Date | Time-Place/Winner | Score |
| High Strung | vs | Hicks n Chicks | Sun | Oct | 5 | Hicks n Chicks | 2-1 |
| Assorted Strings | vs | Mixmasters | Fri | Oct | 10 | Mixmasters | 2-1 |
| High Strung | vs | Hicks n Chicks | Sun | Oct | 12 | Hicks n Chicks | 2-1 |
| Hicks n Chicks | vs | Topnotch | Fri | Oct | 17 | Hicks n Chicks | 3-0 |
| Aces-Deuces | vs | Mixmasters | Sat | Oct | 18 | Mixmasters | 3-0 |
| Hicks n Chicks | vs | MixFits | Sat | Oct | 18 | MixFits | 2-1 |
| Mixed Trouble | vs | Net Setters | Sat | Oct | 18 | Mixed Trouble | 2-1 |
| Mid Life Strikers | vs | Aces-Deuces | Sat | Oct | 25 | Aces-Deuces | 2-1 |
| Mixmasters | vs | Double Whammy | Sat | Oct | 25 | Mixmasters | 3-0 |
| MixFits | vs | Smashers | Sat | Oct | 25 | MixFits | 3-0 |
| Tightly Strung | vs | Net Setters | Sun | Oct | 26 | Tightly Strung | 2-1 |
| Mixmasters | vs | Mid Life Strikers | Fri | Oct | 31 | Mixmasters | 3-0 |
| MixFits | vs | Hicks n Chicks | Sat | Nov | 1 | Hicks n Chicks | 2-1 |
| Net Setters | vs | Tightly Strung | Sat | Nov | 1 | Tightly Strung | 3-0 |
| Smashers | vs | High Strung | Sun | Nov | 2 | High Strung | 2-1 |
| Aces-Deuces | vs | Mid Life Strikers | Sun | Nov | 2 | Aces-Deuces | 2-1 |
| Net Setters | vs | Mixed Trouble | Sat | Nov | 8 | Mixed Trouble | 2-1 |
| Topnotch | vs | Hicks n Chicks | Sun | Nov | 9 | Hicks n Chicks | 3-0 |
| Mid Life Strikers | vs | Assorted Strings | Sun | Nov | 9 | Assorted Strings | 2-1 |
| Double Whammy | vs | Mixmasters | Sun | Nov | 9 | Mixmasters | 3-0 |
| High Strung | vs | Smashers | Sun | Nov | 9 | High Strung | 2-1 |
| Mixmasters | vs | Mid Life Strikers | Wed | Nov | 12 | Mixmasters | 2-1 |
| Mixmasters | vs | Assorted Strings | Fri | Nov | 14 | Assorted Strings | 2-1 |
| Smashers | vs | Topnotch | Fri | Nov | 21 | Smashers | 2-1 |
| Smashers | vs | MixFits | Sun | Nov | 23 | MixFits | 3-0 |
| Mixmasters | vs | Aces-Deuces | Sun | Nov | 23 | Mixmasters | 3-0 |
| Net Setters | vs | Tightly Strung | Sun | Nov | 23 | Tightly Strung | 2-1 |
| Assorted Strings | vs | Mid Life Strikers | Sat | Nov | 29 | Assorted Strings | 3-0 |
| Mid Life Strikers | vs | Double Whammy | Sun | Nov | 30 | Mid Life Strikers | 2-1 |
| Mixed Duo | vs | Net Setters | Sun | Nov | 30 | Net Setters | 2-1 |
| Net Setters | vs | Mixed Trouble | Sat | Dec | 6 | Net Setters | 2-1 |
| Smashers | vs | Hicks n Chicks | Sat | Dec | 6 | Hicks n Chicks | 3-0 |
| Net Setters | vs | Mixed Duo | Sun | Dec | 7 | Mixed Duo | 2-1 |
| Double Whammy | vs | Mid Life Strikers | Sun | Dec | 7 | Double Whammy | 2-1 |
| Topnotch | vs | Smashers | Sun | Dec | 7 | Smashers | 3-0 |
| Hicks n Chicks | vs | Smashers | Sat | Dec | 13 | Hicks n Chicks | 2-1 |
| Mixed Duo | vs | Net Setters | Sun | Dec | 14 | Net Setters | 3-0 |
Mixmasters Clinch Flight with a 7-1 Record.
BOC: Brattleboro Outing Club
C-P: Collins-Perley, St Albans
RE: Racquets Edge, Essex Jct
TN: Topnotch at Stowe
TO: Twin Oaks, Kennedy Drive
WST: Woodstock Health and Fitness
Issued: Jan 09 at 8am