| Day - Date | Time | Home Team | Visiting Team | Place | Winner | Score |
| Sat Mar 19 | 1:00-4:00 | Lobber Barons | Leading Edge (RE) | MIT | Leading Edge | 5-0 |
| Sun Mar 20 | 3:00-6:00 | Swing Time | Net Warriors | MIT | Net Warriors | 5-0 |
| Sun Mar 20 | 1:00-4:00 | Federer | Midd Hitters | VSF | Federer | 4-1 |
| Sun Mar 20 | 6:00-9:00 | Match Chics | Racquettes | TN | Racquettes | 4-1 |
| Sat Mar 26 | 1:00-4:00 | Racquettes | Over and In (TO) | MIT | Racquettes | 4-1 |
| Sun Mar 27 | 4:00-7:00 | Fireballers | Lobber Barons | TO | Fireballers | 4-1 |
| Fri Apr 01 | 6:00-9:00 | Net Players | Racquettes | RE | Net Players | 3-2 |
| Sat Apr 02 | 11:00-2:00 | Net Results | Racquettes | FiF | Net Results | 3-2 |
| Sat Apr 02 | 4:00-7:00 | Midd Hitters | Leftsiders | MIT | Leftsiders | 4-1 |
| Sun Apr 03 | 4:00-7:00 | Swing Time | Court Authority (FiF) | MIT | Court Authority | 3-2 |
| Sun Apr 03 | 4:00-7:00 | Leading Edge | Lobber Barons | RE | Leading Edge | 4-1 |
| Sat Apr 09 | 10:00-1:00 | Lobber Barons | FireBallers | MIT | Fireballers | 3-2 |
| Sun Apr 10 | 11:00-2:00 | Racquettes | Net Players (RE) | MIT | Racquettes | 5-0 |
| Sun Apr 10 | 2:00-4:00 | Hard Volleys | Seasoned Soles (TO) | MIT | Hard Volleys | 3-0 |
| Sat Apr 16 | 12:00-3:00 | Middlebury Volleys | Leftsiders | MIT | Leftsiders | 5-0 |
| Sat Apr 16 | 3:00-6:00 | Leading Edge | Lobber Barons | RE | Lobber Barons | 3-2 |
| Sat Apr 16 | 4:00-7:00 | Midd Hitters | Federer | MIT | Federer | 4-1 |
| Sat Apr 16 | 4:00-7:00 | Over and In | Racquettes | TO | Over and In | 3-2 |
| Sun Apr 17 | 11:00-2:00 | Racquettes | No Saints (St A) | MIT | Racquettes | 5-0 |
| Sat Apr 30 | 1:30-5:30 | Time Bandits | Hard Volleys | RE | Time Bandits | 2-1 |
| Sun May 01 | 10:00-1:00 | Racquettes | Stowe Match Chics | MIT | Racquettes | 5-0 |
| Sun May 01 | 3:00-7:00 | Swing Time | Round Robbins (C-P) | MIT | Round Robins | 4-1 |
| Fri May 06 | 6:30-9:30 | Grand Slams | Racquettes | RE | Racquettes | 5-0 |
| Sat May 07 | 3:30-7:30 | Lakesiders | Hard Volleys | RE | Lakesiders | 2-1 |
| Sat May 14 | 2:00-5:00 | Net Warriors | Swing Time | TO | Net Warriors | 5-0 |
| Sun May 15 | 10:00-2:00 | Midd Hitters | West River Brewers | MIT | West River | 3-2 |
| Sun May 15 | 2:00-5:00 | Middlebury Volleys | West River Brewers | MIT | Midd Volleys | 4-1 |
| Sat May 21 | 1:00-4:00 | Lobber Barons | Fireballers | MIT | Fireballers | 3-2 |
| Sat May 21 | 3:30-7:30 | Deuces Wild | Middlebury Volleys | RE | Deuces Wild | 3-2 |
| Sat May 21 | 4:00-7:00 | Baseline Grinders | Ask about our Meatballs | MIT | Meatballs | 4-1 |
| Sun May 22 | 1:00-4:00 | Deuces Wild | Midd Hitters | RE | Deuces Wild | 3-2 |
| Sun May 22 | 2:00-4:00 | Hard Volleys | Lakesiders | MIT | Lakesiders | 3-0 |
| Sun May 22 | 4:00-7:00 | Swing Time | Top Spins | MIT | Swing Time | 5-0 |
| Thu May 26 | 6:30-9:30 | Leftsiders | Midd Hitters | RE | Leftsiders | 5-0 |
| Sat May 28 | 12:00-3:00 | No Saints | Racquettes | C-P | Racquettes | 5-0 |
| Sat May 28 | 1:00-4:00 | Middlebury Volleys | Federer | MIT | Federer | 3-2 |
| Sun May 29 | 1:00-4:00 | Racquettes | Grand Slams | MIT | Racquettes | 3-2 |
| Sun May 29 | 1:00-4:00 | Federer | Middlebury Volleys | VSF | Federer | 4-1 |
| Sat Jun 04 | 12:00-3:00 | Meatballs | Baseline Grinders | RE | Meatballs | 4-1 |
| Sat Jun 04 | 1:00-4:00 | West River Brewers | Middlebury Volleys | WR | Brewers | 5-0 |
| Sat Jun 04 | 1:00-4:00 | Lobber Barons | RE V2.1 | MIT | Lobber Barons | 3-2 |
| Sat Jun 04 | 1:30-5:00 | Round Robins | Swing Time | C-P | Round Robins | 3-2 |
| Sun Jun 05 | 2:00-4:00 | Hard Volleys | Senior Snores (BOC) | MIT | Hard Volleys | 3-0 |
| Sat Jun 11 | 11:00-3:00 | Racquettes | Net Results | MIT | Racquettes* | 3-2 |
| Sat Jun 11 | 3:00-7:00 | Lobber Barons | RE V2.1 | MIT | Lobber Barons | 3-2 |
| Sat Jun 11 | 1:00-5:00 | Senior Snores | Hard Volleys | BOC | Hard Volleys | 2-1 |
| Sun Jun 12 | 11:00-2:00 | Court Authority | Swing Time | FiF | Court Authority | 3-2 |
| Sun Jun 12 | 12:00-4:00 | Middlebury Volleys | Midd Hitters | MIT | Midd Volleys | 5-0 |
| Sun Jun 12 | 4:00-7:00 | Baseline Grinders | Ask About Our Meatballs | MIT | Meatballs | 4-1 |
| Sat Jun 18 | 12:00-3:00 | Top Spins | Swing Time | TO | Swing Time | 4-1 |
| Sat Jun 18 | 1:00-4:00 | Seasoned Soles | Hard Volleys | TO | Hard Volleys | 2-1 |
| Sat Jun 18 | 4:00-7:00 | Midd Hitters | Deuces Wild | MIT | Deuces Wild | 4-1 |
| Sun Jun 19 | 1:00-4:00 | Leftsiders | Middlebury Volleys | RE | Leftsiders | 5-0 |
| Sat Jun 25 | 1:00-4:00 | Middlebury Volleys | Deuces Wild | MIT | Midd Volleys | 3-2 |
| Sat Jun 25 | 1:00-4:00 | West River Brewers | Midd Hitters | WR | West River | 4-1 |
| Sun Jun 26 | 12:00-4:00 | Midd Hitters | Middlebury Volleys | MIT | Midd Hitters | 4-1 |
| Sun Jun 26 | 1:00-4:00 | Meatballs | Baseline Grinders | RE | Meatballs | 5-0 |
| Sat Jul 09 | 1:00-4:00 | Meatballs | Baseline Grinders | RE | Grinders | 3-2 |
| Sun Jul 10 | 2:00-5:00 | RE V2.1 | Lobber Barons | RE | RE V2.1 | 4-1 |
| Sun Jul 10 | 2:00-4:00 | Hard Volleys | Time Bandits | MIT | Hard Volleys* | 2-1 |
| Sun Jul 10 | 4:00-7:00 | Baseline Grinders | Ask About Our Meatballs | MIT | Grinders | 3-2 |
| Fri Aug 05 | 8:00am | 40-Love | Racquettes | Maine | 40-Love | 3-2 |
| Fri Aug 05 | 2:00pm | Hampshire Hills | Racquettes | Maine | Racquettes | 3-2 |
| Sat Aug 06 | 9:30am | GB | Racquettes | Maine | Racquettes | 3-2 |
| Sat Aug 06 | 8:30pm | Hampshire Hills | 40-Love | Maine | Hampshire Hills | 4-1 |
| Sun Aug 07 | 8:30am | Hampshire Hills | Bedford Break Pt | Maine | Bedford Break Pt | |
| Sun Aug 07 | 1:00pm | HH | Bedford Break Pt | Maine | HH |
| Day | Time | Home Team | Visiting Team | Place | Winner | Score | |
| Oct | 16 | 1:00 | Midd Gals (4.5) | PBJ (WRJ) | MIT | PBJ | 1-0 |
| Oct | 23 | 12:00 | Mix 'n Match | Match Makers (BOC) | WST | Match Makers | 2-1 |
| Oct | 24 | 2:00 | Smashers | Deuces Wild (VSF) | MIT | Deuces Wild | 2-1 |
| Oct | 30 | 12:00 | Smashers | Stratton Stunners (St) | MIT | Smashers | 3-0 |
| Oct | 30 | 4:00 | Rematch | Line Dancers | MIT | Line Dancers | 2-1 |
| Oct | 30 | Dash and Smash | Mix 'n Match | RE | Dash and Smash | 2-1 | |
| Oct | 31 | 9:00 | Midd Gals (4.5) | Laury and Dawn (TO) | MIT | Midd Gals | 1-0 |
| Nov | 6 | 4:00 | Line Dancers | Rematch | MIT | Rematch | 2-1 |
| Nov | 7 | 12:00 | Smashers | Double or Nothing (BOC) | MIT | Double or Nothing | 2-1 |
| Nov | 13 | 12:00 | Mix 'n Match | Match Makers (BOC) | WST | Match Makers | 2-1 |
| Nov | 13 | 2:30 | Deuces Wild | Smashers | VSF | Deuces Wild | 2-1 |
| Nov | 19 | 9:30 | MIX N MATCH, NE Champ | Mid West Champ | Tuc | Mid West | 3-0 |
| Nov | 19 | 2:00 | MIX N MATCH, NE Champ | Pacific NW Champ | Tuc | Pacific NW | 3-0 |
| Nov | 20 | 12:30 | MIX N MATCH, NE Champ | Southern California Champ | Tuc | So. California | 2-1 |
| Nov | 28 | 2:00 | Line Dancers | Rematch | MIT | Line Dancers | 2-1 |
| Dec | 4 | 11:00 | Double or Nothing | Smashers | BOC | Double or Nothing | 3-0 |
| Dec | 4 | 12:00 | Mix 'n Match | Dash and Smash (RE) | MIT | Dash and Smash | 2-1 |
| Dec | 4 | 3:00 | Net (dis)Cord | Smashers | BOC | Net (dis)Cord | 2-1 |
| Dec | 5 | 12:00 | Tricksters | El Medio Bayas | VSF | Tricksters | 3-0 |
| Dec | 11 | 2.00 | Rematch | Line Dancers | MIT | Rematch | 2-1 |
| Dec | 11 | 4:00 | Mix 'n Match | Tricksters (VSF) | MIT | Tricksters | 3-0 |
| Dec | 12 | 2:00 | El Medio Bayas | Match Makers (BOC) | MIT | Match Makers | 2-1 |
| Dec | 19 | Midd Gals (4.5) | Thelma and Louise (TO) | MIT | Thelma .... | 1-0 | |
| Jan | 09 | MIT Club Men's Final | MIT | Ben Randlett | |||
| Jan | 09 | MIT Club Women's Final | MIT | Tina Endicott | |||
| Jan | 15 | 12:00 | Dash and Smash | El Medio Bayas | RE | Dash and Smash | 2-1 |
| Jan | 15 | 4:00 | Line Dancers | Rematch | MIT | Line Dancers | 3-0 |
| Jan | 16 | 1:00 | Smashers | Net (dis)Cord (BOC) | MIT | Smashers | 3-0 |
| Jan | 22 | 4:00 | Mix 'n Match | El Medio Bayas | MIT | El Medio Bayas | 2-1 |
| Jan | 23 | 12:00 | Match Makers | El Medio Bayas | BOC | Match Makers | 2-1 |
| Jan | 29 | 4:00 | El Medio Bayas | Mix 'n Match | MIT | El Medio Bayas | 3-0 |
| Feb | 6 | 2:00 | El Medio Bayas | Tricksters (VSF) | MIT | Tricksters | 2-1 |
| Feb | 6 | 2:30 | Stratton Stunners | Smashers | St | Stunners | 2-1 |
| Feb | 13 | 2:00 | El Medio Bayas | Dash and Smash (RE) | MIT | El Medio Bayas | 2-1 |
| Feb | 13 | 4:00 | Rematch | Line Dancers | MIT | Line Dancers | 2-1 |
| Feb | 17 | 4:30-9pm | Middlebury College | Practice Sessions | MIT | ||
| Feb | 18 | 7-9:00am | Middlebury College | Practice Sessions | MIT | ||
| Feb | 18 | 12-2:00pm | Middlebury College | Practice Sessions | MIT | ||
| Feb | 19 | 8am-12pm | Middlebury College | Practice Sessions | MIT | ||
| Feb | 20 | MIT Club XD Final | MIT | Murray-Butler | |||
| Apr | 30 | all day | MIT's Tenth Anniversary | MIT |
Venues: MIT Teams: BOC Brattleboro Outing Club 6.0 Line Dancers (Reynolds) C-P Collins Perley Sports Complex, St Albans 6.0 Rematch (Lourie/OShea) RE Sports & Fitness Edge of Essex 7.0 Mix 'n Match (Peake) SB Sugarbush 7.0 El Medio Bayas (Schoen/Carpenter) St Stratton 8.0 Smashers (Inglis/Wulfman) TN Topnotch Resort & Spa, Stowe 4.5 Midd Gals (TriLevel) (Peluso/Foley) TO Sports & Fitness Edge of South Burlington VSF Vermont Sport & Fitness, Rutland WRJ White River Junction (Our Court) WST Woodstock Health & Fitness Tuc Tucson, Arizona (2010 6.0 XD National Championships)Issued: Feb 20 2011