| Day | Time | Home Team | Visiting Team | Place | Winner | Score | |
| Apr | 10 | 1:00 | Swing Time | TopSpins | MIT | Swing Time | 3-2 |
| Apr | 11 | 1:30 | Deuces Wild | Midd-Hitters | RE | Deuces Wild | 5-0 |
| Apr | 16 | 6:00 | Alley Cats | Swing Time | RE | Alley Cats | 5-0 |
| Apr | 17 | 9:30 | Grand Slams | Racquettes | RE | Grand Slams | 4-1 |
| Apr | 17 | 1:00 | Base Line Grinders | Ask about our Meatballs | MIT | Meatballs | 4-1 |
| Apr | 17 | 3:30 | Leftsiders | Midd-Hitters | RE | Leftsiders | 3-2 |
| Apr | 22 | 7:00 | Net Players | Racquettes | RE | Racquettes | 3-2 |
| Apr | 24 | 1:00 | Lobber Barons | Leading Edge | MIT | Leading Edge | 5-0 |
| Apr | 24 | 1:30 | Ask about our Meatballs | Base Line Grinders | RE | Meatballs | 4-1 |
| Apr | 24 | 1:30 | West River Brewers | Middlebury Volleys | WR | West River | 3-2 |
| Apr | 24 | 2:00 | Over and In | Racquettes | TO | Racquettes | 3-2 |
| Apr | 24 | 4:00 | Midd-Hitters | Leftsiders | MIT | Leftsiders | 3-2 |
| Apr | 25 | 11:00 | TopSpins | Swing Time | TO | TopSpins | 4-1 |
| Apr | 25 | 1:00 | Middlebury Volleys | Deuces Wild | MIT | Deuces Wild | 5-0 |
| May | 01 | 10:00 | Lobber Barons | Stowe Hack Attack | MIT | Hack Attack | 5-0 |
| May | 01 | 12:30 | No Saints | Racquettes | CP | No Saints | 5-0 |
| May | 01 | 1:00 | Middlebury Volleys | Leftsiders | MIT | Leftsiders | 3-2 |
| May | 01 | 1:30 | West River Brewers | Midd-Hitters | WR | Brewers | 3-2 |
| May | 02 | 11:00 | Leading Edge | Lobber Barons | RE | Leading Edge | 4-1 |
| May | 02 | 1:00 | Swing Time | Topnotch Topspinners | MIT | Topspinners | 4-1 |
| May | 02 | 3:00 | Deuces Wild | Middlebury Volleys | RE | Deuces Wild | 4-1 |
| May | 08 | 10:00 | Racquettes | Net Players | MIT | Racquettes | 3-2 |
| May | 08 | 3:00 | Hard Volleys | Time Bandits | MIT | Hard Volleys | 2-1 |
| May | 08 | 5:00 | Lobber Barons | REV2.1 | MIT | Lobber Barons | 3-2 |
| May | 15 | 10:00 | Swing Time | Round Robins | MIT | Round Robins | 3-2 |
| May | 15 | 2:00 | Racquettes | The Net Results | MIT | Racquettes | 3-2 |
| May | 15 | 5:00 | Midd-Hitters | Deuces Wild | MIT | Deuces Wild | 5-0 |
| May | 16 | 1:00 | Lobber Barons | Golden Oaks | MIT | Golden Oaks | 4-1 |
| May | 22 | 11:00 | The Net Results | Racquettes | BVT | Net Results | 3-2 |
| May | 22 | 12:00 | Equinox 1 | Lobber Barons | MVT | Lobber Barons | 4-1 |
| May | 22 | 2:00 | Midd-Hitters | Middlebury Volleys | MIT | Midd Volleys | 3-2 |
| May | 23 | 3:00 | Hard Volleys | Lakesiders | MIT | Lakesiders | 2-1 |
| May | 28 | 6:00 | Time Bandits | Hard Volleys | RE | Time Bandits | 3-0 |
| Jun | 05 | 10:00 | Golden Oaks | Lobber Barons | TO | Golden Oaks | 5-0 |
| Jun | 05 | 10:00 | Racquettes | No Saints | MIT | Racquettes | 3-2 |
| Jun | 05 | 11:00 | Ask about our Meatballs | Base Line Grinders | RE | Grinders | 3-2 |
| Jun | 05 | 2:00 | Middlebury Volleys | West River Brewers | MIT | Brewers | 4-1 |
| Jun | 05 | 5:30 | Midd-Hitters | West River Brewers | MIT | Brewers | 3-2 |
| Jun | 06 | 1:00 | Topnotch Topspinners | Swing Time | TN | Topspinners | 4-1 |
| Jun | 06 | 3:00 | Hard Volleys | Old Stars | MIT | Hard Volleys | 3-0 |
| Jun | 12 | 10:00 | Racquettes | Grand Slams | MIT | Grand Slams | 4-1 |
| Jun | 12 | 1:30 | REV2.1 | Lobber Barons | RE | Lobber Barons | 3-2 |
| Jun | 12 | 2:00 | Middlebury Volleys | Midd-Hitters | MIT | Midd Volleys | 3-2 |
| Jun | 13 | 1:00 | Senior Snores | Hard Volleys | BOC | Hard Volleys | 2-1 |
| Jun | 15 | 6:00 | Base Line Grinders | Ask about our Meatballs | MIT | Meatballs | 3-2 |
| Jun | 19 | 10:00 | Swing Time | Alley Cats | MIT | Swing Time | 3-2 |
| Jun | 19 | 2:00 | Racquettes | Over and In | MIT | Racquettes | 3-2 |
| Jun | 19 | 5:00 | Leftsiders | Middlebury Volleys | RE | Leftsiders | 3-2 |
| Jun | 19 | 6:00 | Stowe Hack Attack | Lobber Barons | TN | Hack Attack | 5-0 |
| Jun | 21 | 6:00 | Round Robins | Swing Time | CP | Round Robins | 4-1 |
| XD | 6.0 | Sectional, Flight #1 | June 25-26 | ||||
| Jun | 25 | 11:00 | Mix 'N Match | Shrewsbury-Kelliher | BOS | Mix 'N Match | 2-1 |
| Jun | 26 | 9:00 | Dangerous Duos-Hugo | Mix 'N Match | BOS | Mix 'N Match | 2-1 |
| Jun | 26 | 1:30 | Bangor Fall 6.0 | Mix 'N Match | BOS | Bangor Fall 6.0 | 2-1 |
| Mix 'N Match Win | Playoff June 27 | (via Tie Break Rules) | |||||
| Jun | 27 | 9:30 | Mix 'N Match | Paxton Green | BOS | Paxton Green | 2-1 |
| Jun | 27 | 2:30 | Mix 'N Match | Newburyport Green | BOS | Mix 'N Match | 2-1 |
| Jun | 26 | 1:30 | Lakesiders | Hard Volleys | RE | Lakesiders | 3-0 |
| Jun | 27 | 2:00 | Old Stars | Hard Volleys | VSF | Hard Volleys | 3-0 |
| Jul | 10 | 1:00 | Lobber Barons | Equinox 1 | MIT | Lobber Barons | 4-1 |
| Jul | 11 | 11:00 | Hard Volleys | Senior Snores | MIT | Hard Volleys | 3-0 |
| Sr | 4.0 | Sectional | August 20-21 | ||||
| Aug | 20 | 1:30 | Hard Volleys | Wilton Parmenters | Wilton Parmenters | 3-0 | |
| Aug | 20 | 4:30 | Hard Volleys | Westford | Hard Volleys | 2-1 | |
| Aug | 21 | 12:00 | Hard Volleys | Hampshire Hills | Hard Volleys | 2-1 | |
| Aug | 21 | 4:30 | Hard Volleys | RW | RW | 3-0 |
BOC Brattleboro Outing Club BVT First in Fitness Racquet & Swim Club, Barre CP Collins Perley Sports Complex, St Albans MVT Equinox Resort and Spa, Manchester VT RE Sports & Fitness Edge of Essex TN Topnotch Resort & Spa TO Sports & Fitness Edge of South Burlington VSF Vermont Sport & Fitness, Rutland WR West River Tennis & Fitness Center, S. LondonderryIssued: Aug 22 9am
| Visiting Team | Home Team | Day | Month | Date | Time-Place/Winner | Score | |
| Double Whammy | vs | Mix N Match | Sat | Oct | 24 | Mix N Match | 2-1 |
| Aces-Deuces | vs | El Medio Bayas | Sat | Oct | 24 | El Medio Bayas | 3-0 |
| MixMasters | vs | Smashers | Sun | Oct | 25 | MixMasters | 2-1 |
| High Strung | vs | Smashers | Thu | Oct | 29 | Smashers | 2-1 |
| MixFits | vs | Smashers | Sun | Nov | 1 | MixFits | 3-0 |
| El Medio Bayas | vs | Mix N Match | Sun | Nov | 1 | Mix N Match | 3-0 |
| MixFits | vs | Smashers | Sat | Nov | 7 | MixFits | 3-0 |
| MixMasters | vs | Smashers | Sun | Nov | 8 | MixMasters | 3-0 |
| Aces-Deuces | vs | Mix N Match | Sat | Nov | 14 | Mix N Match | 3-0 |
| Double Whammy | vs | Mix N Match | Sat | Nov | 21 | Mix N Match | 2-1 |
| High Strung | vs | Smashers | Sun | Nov | 22 | Smashers | 2-1 |
| Lobsters | vs | Volley Girls | Fri | Nov | 27 | Lobsters | 2-0 |
| Sets in the City | vs | Volley Girls | Sun | Nov | 29 | Sets in the City | 3-0 |
| Sets in the City | vs | Volley Girls | Thu | Dec | 3 | Sets in the City | 2-1 |
| MixFits | vs | Smashers | Sat | Dec | 5 | MixFits | 2-1 |
| Aces-Deuces | vs | El Medio Bayas | Sun | Dec | 6 | El Medio Bayas | 3-0 |
| MixMasters | vs | Smashers | Sun | Dec | 6 | MixMasters | 3-0 |
| Assorted Strings | vs | El Medio Bayas | Sat | Dec | 12 | Assorted Strings | 2-1 |
| Assorted Strings | vs | El Medio Bayas | Sat | Dec | 19 | El Medio Bayas | 2-1 |
| Lobsters | vs | Volley Girls | Mon | Dec | 28 | Lobsters | 2-0 |
| Assorted Strings | vs | Mix N Match | Sat | Jan | 9 | Mix N Match | 3-0 |
| High Strung | vs | Smashers | Sun | Jan | 10 | Smashers | 2-1 |
| Assorted Strings | vs | Mix N Match | Sat | Jan | 16 | Mix N Match | 2-1 |
| Mix N Match | vs | El Medio Bayas | Sun | Jan | 24 | El Medio Bayas | 3-0 |
| Club Mixed Doubles Trny | at | MIT | Thu-Sun | Jan | 28-31 | M. Butler-C. Murray | |
| Club Mens Singles Trny | at | MIT | Thu-Sun | Jan | 28-31 | Roger Kimberly | |
| Club Womens Singles Trny | at | MIT | Sat-Sun | Feb | 13-14 | Suzanne Weinstein | |
| Double Whammy | vs | El Medio Bayas | Sun | Feb | 21 | El Medio Bayas | 3-0 |
| Midd College Teams | at | Practice | Fri | Feb | 26 | 12:00-4:00 pm @ MIT | |
| Double Whammy | vs | El Medio Bayas | Sun | Feb | 28 | El Medio Bayas | 3-0 |
| Midd College Women | vs | Wellesley | Sat | Mar | 13 | Middlebury College | 6-3 |
| Mix N Match | vs | Aces and Deuces | Sun | Mar | 14 | Mix N Match | 3-0 |
| Mix 'N Match | Win Sectional: | ||||||
| Mix 'N Match | vs | Shrewsbury | Fri | Jun | 25 | Mix 'N Match | 2-1 |
| Dangerous Duos | vs | Mix 'N Match | Sat | Jun | 26 | Mix 'N Match | 2-1 |
| Bangor Fall | vs | Mix 'N Match | Sat | Jun | 26 | Bangor Fall | 2-1 |
| Mix 'N Match | vs | Paxton Green | Sun | Jun | 27 | Paxton Green | 2-1 |
| Mix 'N Match | vs | Newburyport Green | Sun | Jun | 27 | Mix 'N Match | 2-1 |