Team Tennis Events at MIT for Winter-Spring-Summer 2008
| Visiting Team | | Home Team | Day | Month | Date | Time/Score | (MIT first) |
| SugarBush-Men | at | Midd Hit Men | Sat | Mar | 1 | 4-1 | Won! |
| Middlebury College | vs | Opponents | Sun | Mar | 9 | Win-Win | |
| Racquets Edge 2 | at | Lobber Barons | Fri | Apr | 4 | 2-3 | lost |
| Top Spins (T.O.) | at | Margueritas | Sun | Apr | 6 | 4-1 | Won! |
| Lobber Barons | at | RE 2 | Fri | Apr | 11 | 2-3 | lost |
| Racquettes | at | Top Spinners | Sat | Apr | 12 | 2-3 | lost |
| Stowe | at | Midd Hit Men | Sat | Apr | 12 | 4-1 | Won! |
| Rackattacks | at | Sweet Spots | Sat | Apr | 12 | 2-1 | Won! |
| Margueritas | at | Net Prophets | Sun | Apr | 13 | 3-2 | Won! |
| Sweet Spots | at | Rackattack | Sun | Apr | 13 | 2-1 | Won! |
| NESCAC | at | MIT | Sat | Apr | 26 | Mens Results | |
| Racquettes | at | Vermonters | Sat | Apr | 26 | 2-3 | lost |
| Margueritas | at | Top Spins | Sat | Apr | 26 | 3-2 | Won! |
| Midd Hit Men | at | Golden Oaks | Sun | Apr | 27 | 3-2 | Won! |
| Racquets Edge 2 | at | Lobber Barons | Fri | May | 2 | 3-2 | Won! |
| Good Company (RE) | at | Margueritas | Sat | May | 3 | 0-5 | lost |
| RE v2.1 | at | Midd Hit Men | Sat | May | 3 | 5-0 | Won! |
| Sweet Spots | at | Rackattack | Sat | May | 3 | 1-2 | lost |
| Top Spinners | at | Racquettes | Sat | May | 3 | 2-3 | lost |
| Rackattacks | at | Sweet Spots | Sun | May | 4 | 3-0 | Won! |
| NCAA | at | Midd College | Sun | May | 4 | Men Win | |
| Lobber Barons | at | Racquetes Edge | Fri | May | 9 | 1-4 | lost |
| Tie Breakers | at | Racquettes | Sat | May | 10 | 0-5 | lost |
| Margueritas | at | St Albans | Sat | May | 10 | 1-4 | lost |
| Golden Oaks (T.O.) | at | Midd Hit Men | Sat | May | 10 | 3-2 | Won! |
| Margueritas | at | Good Company | Tue | May | 13 | 0-5 | lost |
| Net Prophets (T.O.) | at | Margueritas | Sat | May | 17 | 2-3 | lost |
| Racquets Edge | at | Hard Volleys | Sat | May | 17 | 2-3 | lost |
| Racquettes | at | Twin Oaks | Sat | May | 17 | 2-3 | lost |
| Midd Hit Men | at | Leading Edge | Sun | May | 18 | 1pm - 4pm | |
| Sweet Spots | at | Rackattack | Sat | May | 24 | 1pm - 3pm | |
| MEMORIAL DAY | at | MIT | Mon | May | 26 | MIT CLOSED | |
| Net Players | at | Racquettes | Wed | May | 28 | 6pm - 9pm | |
| Leftsiders | at | Hard Volleys | Sat | May | 31 | 10am - 1pm | |
| Montpelier | at | Margueritas | Sat | May | 31 | 4pm - 7pm | |
| Racquets Edge | at | Lobber Barons | Fri | Jun | 6 | 6pm - 9pm | |
| Midd Hit Men | at | Stowe | Fri | Jun | 6 | 6pm - 9pm | |
| Round Robins (StAlb) | at | Margueritas | Sat | Jun | 7 | 9:30 - 12:30pm | |
| Vermonters (T.O.) | at | Racquettes | Sat | Jun | 7 | 1pm - 4pm | |
| Hard Volleys | at | Leftsiders | Sat | Jun | 7 | 1pm - 4pm | |
| Margueritas | at | Montpelier | Sun | Jun | 8 | 10am - 1pm | |
| Rackattacks | at | Sweet Spots | Sun | Jun | 8 | 1pm - 3pm | |
| Deuces Wild | at | Hard Volleys | Sat | Jun | 14 | 1pm - 4pm | |
| Leading Edge (RE) | at | Midd Hit Men | Sat | Jun | 14 | 4pm - 7pm | |
| FATHERS DAY | at | MIT | Sun | Jun | 15 | but MIT is Open | |
| Racquettes | at | Twin Oaks | Wed | Jun | 18 | 7pm - 10pm | |
| Lobber Barons | at | Racquetes Edge | Sat | Jun | 21 | 10am - 1pm | |
| Midd Hit Men | at | RE v2.1 | Sat | Jun | 28 | 3pm - 6pm | |
| FOURTH OF JULY | at | MIT | Fri | Jul | 4 | MIT CLOSED | |
| Hard Volleys | at | Racquets Edge | Sun | Jul | 13 | 4pm - 7pm | |
| Hard Volleys | at | Racquets Edge | Sat | Jul | 19 | 11am - 2pm | |
| |
| followed by |
| Aces (7.0) | at | Portland, ME | Wknd | Jun | 20-2 | | |
| Hicks n Chicks (8.0) | at | Portland, ME | Wknd | Jun | 20-2 | | |
| Districts | at | Portland, ME | Wknd | Aug | 1-3 | | |
| Sectionals | at | W Mass | Wknd | Aug | 22-4 | | |
| Nationals | at | | Wknd | Oct | | | |
As a service MIT provides extensive information on
USA Tennis Rules.
Issued: May 17 at 8pm