Team Tennis Events for the Fall-Winter 2012 Season
See also the previous season Summary
| Day | Mo | Date | Time | League | Home Team | Visiting Team | Place | Winner | Score |
| Sun | Oct | 16 | 10:00 | '1' Level | The Midd Fuzz | Calm Intensity | MIT | The Midd Fuzz | 1-0 |
| Thu | Oct | 20 | 6:30 | '1' Level | Midd Duo | Calm Intensity | MIT | Calm Intensity | 1-0 |
| Sat | Oct | 22 | 11:00 | Sr 7.0 | What's the Score | Netrtix | RE | What's the Score | 2-1 |
| Sat | Oct | 22 | 1:00 | Sr 7.0 | Mix 'n Match | AARP | MIT | AARP | 2-1 |
| Sun | Oct | 23 | 10:00 | '1' Level | Calm Intensity | The Midd Fuzz | MIT | Calm Intensity | 1-0 |
| Wed | Oct | 26 | 6:00 | '1' Level | Midd Duo | Seaoned Soles | MIT | Midd Duo | 1-0 |
| Sat | Oct | 29 | 1:00 | Sr 7.0 | Mix 'n Match | What's the Score | MIT | What's the Score | 2-1 |
| Sun | Oct | 30 | 2:00 | Sr 7.0 | Nettrix | Mix 'n Match | MIT | Mix 'n Match | 2-1 |
| Sat | Nov | 5 | 12:00 | '1' Level | Calm Intensity | Midd Duo | MIT | Calm Intensity | 1-0 |
| Sat | Nov | 5 | 2:00 | Sr 7.0 | Mix 'n Match | Senior Trouble | MIT | Senior Trouble | 2-1 |
| Sun | Nov | 6 | 2:00 | Sr 7.0 | Nettrix | Senior Trouble | MIT | Senior Trouble | 2-1 |
| Thu | Nov | 10 | 6:00 | '1' Level | Midd Duo | | MIT | | |
| Sat | Nov | 12 | 3:00 | '1' Level | Calm Intensity | Stepbrothers | MIT | Calm Intensity | 1-0 |
| Sun | Nov | 13 | 12:00 | Sr 7.0 | Senior Trouble | Nettrix | VSF | Senior Trouble | 3-0 |
| Sat | Nov | 19 | 1:00 | Sr 7.0 | Nettrix | What's the Score | MIT | What's the Score | 2-1 |
| Sun | Nov | 20 | 2:00 | Sr 7.0 | AARP | Mix 'n Match | FiF | AARP | 3-0 |
| Sat | Nov | 26 | 12:00 | '1' Level | Midd Duo | Stepbrothers | MIT | Stepbrothers | 1-0 |
| Sun | Nov | 27 | 12:00 | '1' Level | Midd Duo | Stepbrothers | MIT | Midd Duo | 1-0 |
| Fri | Dec | 2 | 6:00 | '1' Level | The Midd Fuzz | Midd Duo | MIT | The Midd Fuzz | 1-0 |
| Sat | Dec | 3 | 1:00 | '1' Level | The Midd Fuzz | Seasoned Soles | MIT | The Midd Fuzz | 1-0 |
| Sat | Dec | 3 | Resched | Sr 7.0 | AARP | Nettrix | FiF | Nettrix | 2-1 |
| Sun | Dec | 4 | 10:30 | '1' Level | Calm Intensity | Seasoned Soles | MIT | Calm Intensity | 1-0 |
| Sun | Dec | 4 | 2:00 | Sr 7.0 | Nettrix | AARP | MIT | Nettrix | 2-1 |
| Sat | Dec | 10 | 12:00 | Sr 7.0 | What's the Score | Mix 'n Match | RE | What's the Score | 3-0 |
| Sun | Dec | 11 | 2:00 | Sr 7.0 | Mix 'n Match | Nettrix | MIT | Nettrix | 2-1 |
| Sat | Dec | 17 | 4.00 | '6.0' | Line Dancers | ReMatch | MIT | Line Dancers | 2-1 |
| Sun | Dec | 18 | 12:00 | Sr 7.0 | Senior Trouble | Mix 'n Match | VSF | Senior Trouble | 3-0 |
| Sun | Dec | 18 | | 7.0 | Stratton Spinners | El Medio Bayas | ST | Stratton Spinners | 2-1 |
| Fri | Dec | 30 | 4.00 | '6.0' | ReMatch | Line Dancers | MIT | ReMatch | 2-1 |
| Sat | Jan | 14 | 4.00 | '6.0' | Line Dancers | ReMatch | MIT | Line Dancers | 3-0 |
| Sun | Jan | 15 | 10:00 | 8.0 | Net Force One | Love Hurts | TO | Net Force One | 3-0 |
| Sun | Jan | 15 | 2:00 | 7.0 | El Medio Bayas | Stratton Spinners | MIT | El Medio Bayas | 2-1 |
| Sat | Jan | 28 | 2:00 | 8.0 | Love Hurts | Net Force One | MIT | Net Force One | 2-1 |
| Sun | Jan | 29 | 6:00 | 8.0 | Stowe String Sec. | Love Hurts | TN | Love Hurts | 2-1 |
| Sat | Feb | 4 | 2:00 | 7.0 | Mix n Match | Tricksters | MIT | Tricksters | 3-0 |
| Sat | Feb | 4 | 4:00 | 9.0 | The Deletes | Hicks n Chicks | TO | The Deletes | 3-0 |
| Sun | Feb | 5 | 12:00 | 8.0 | Love Hurts | That Was In | MIT | Love Hurts | 3-0 |
| Sat | Feb | 11 | 12:00 | 8.0 | Love Hurts | Stowe String Sec. | MIT | Stowe | 2-1 |
| Sat | Feb | 11 | 4.00 | '6.0' | ReMatch | Line Dancers | MIT | | |
| Sun | Feb | 12 | 11:00 | 8.0 | Winning Shots | Love Hurts | TO | Winning Shots | 3-0 |
| Sat | Feb | 18 | 2:00 | 7.0 | Mix n Match | El Medio Bayas | MIT | | |
| Sun | Feb | 19 | 5:00 | 9.0 | Hicks n Chicks | MixFits | MIT | | |
| Thu | Feb | 23 | 5-9pm | Win. Crnvl | Midd College | M & W Practices | MIT | | |
| Fri | Feb | 24 | 7-9am | Win. Crnvl | Midd College | M & W Practices | MIT | | |
| Fri | Feb | 24 | 12-2pm | Win. Crnvl | Midd College | M & W Practices | MIT | | |
| Sat | Feb | 25 | 7-11am | Win. Crnvl | Midd College | M & W Practices | MIT | | |
| Sun | Feb | 26 | 2:00 | 7.0 | El Medio Bayas | Mix n Match | MIT | | |
| Sun | Mar | 4 | 5:00 | 9.0 | Hicks n Chicks | The Deletes | MIT | | |
| Sat | Mar | 10 | 10a-4p | Midd. Invit. | Midd College | Visitors | MIT | | |
| Sat | Mar | 10 | 11:00 | 8.0 | High Strung | Love Hurts | TO | | |
| Sat | Mar | 10 | 4.00 | '6.0' | Line Dancers | ReMatch | MIT | | |
| Sun | Mar | 11 | 2:00 | 7.0 | El Medio Bayas | Tricksters | MIT | | |
| Sat | Mar | 17 | 2:00 | 7.0 | Mix n Match | Stratton Spinners | MIT | | |
| Sat | Mar | 17 | 4:30 | 8.0 | Love Hurts | High Strung | MIT | | |
| Sun | Mar | 18 | 3:00 | 9.0 | MixFits | Hicks n Chicks | RE | | |
| Sat | Mar | 24 | 12:00 | 3.5 Men | Lobber Barons | Fireballers | MIT | | |
| Sat | Mar | 24 | 4.00 | '6.0' | ReMatch | Line Dancers | MIT | | |
| Sat | Mar | 24 | 4:00 | 8.0 | That Was In | Love Hurts | TO | | |
| Sat | Mar | 31 | 2:00 | 8.0 | Love Hurts | Winning Shots | MIT | | |
| Sun | Apr | 8 | | | Easter | | | | |
Issued: Feb 13 2012
Team Tennis Events for the Spring 2012 Season
| Day | Mo | Date | Time | League | Home Team | Visiting Team | Place | Winner | Score |
| Sat | Mar | 24 | 12:00 | 3.5 Men | Lobber Barons | Fireballers | MIT | | |
| Sat | Mar | 24 | 4.00 | '6.0' | ReMatch | Line Dancers | MIT | | |
| Sat | Mar | 31 | 2:00 | 8.0 XD | Love Hurts | Winning Shots | MIT | | |
| Sat | Apr | 07 | 2:00 | 8.0 SSr Men | MIT Super Seniors | Over the Edge | MIT | | |
| Sun | Apr | 01 | 1:00 | 3.0 Women | Racquettes | Serves U Right | MIT | | |
| Sat | Apr | 14 | 11:00 | 3.5 Women | Swing Time | Topspinners | MIT | | |
| Sat | Apr | 14 | 2:00 | 8.0 SSr Men | MIT Super Seniors | Old Boys of BOC | MIT | | |
| Sat | Apr | 14 | 4:00 | 3.5 Men | Lobber Barons | Stowe Hack Attack | MIT | | |
| Sun | Apr | 15 | 12:00 | 3.5 Women | Swing Time | Court Authority | MIT | | |
| Sun | Apr | 15 | 3:00 | 3.0 Women | Racquettes | Net Results | MIT | | |
| Thu | Apr | 19 | 7:00 | 4.0 Men | Midd Hit Men | Leftsiders | MIT | | |
| Sat | Apr | 21 | 10:00 | 3.5 Men | Lobber Barons | Team Ace | MIT | | |
| Sat | Apr | 21 | 2:00 | 4.0 Men | Midd Hit Men | Stratton | MIT | | |
| Sat | Apr | 28 | 2:00 | 8.0 SSr Men | MIT Super Seniors | Senior Prime Time | MIT | | |
| Sun | Apr | 29 | 2:00 | 3.0 Women | Racquettes | Stowe | MIT | | |
| Sat | May | 05 | 12:00 | 3.5 Women | Swing Time | Court Authority | MIT | | |
| Sat | May | 05 | 3:00 | 3.0 Women | Racquettes | Net Players | MIT | | |
| Sun | May | 06 | 1:00 | 3.5 Sr Men | VT Gold (VSF) | Wht Line Fever(TO) | MIT | | |
| Sat | May | 12 | 4:00 | 4.0 Men | Midd Hit Men | Stowe | MIT | | |
| Sun | May | 13 | 4:00 | 4.0 Sr Men | Hard Volleys | Lakesiders | MIT | | |
| Sat | May | 19 | 12:00 | 3.5 Women | Swing Time | Green Mtn Girls | MIT | | |
| Sat | May | 19 | 4:00 | 3.5 Men | Lobber Barons | Leading Edge | MIT | | |
| Sun | May | 20 | 4:00 | 4.0 Sr Men | Hard Volleys | Time Bandits | MIT | | |
| Sat | Jun | 02 | 10:00 | 3.5 Sr Men | VT Gold (VSF) | Wht Line Fever(TO) | MIT | | |
| Sat | Jun | 02 | 12:00 | 3.5 Women | Swing Time | Topspinners | MIT | | |
| Sat | Jun | 02 | 4:00 | 4.0 Men | Midd Hit Men | Federer 4.0 | MIT | | |
| Sun | Jun | 10 | 1:00 | 3.0 Women | Racquettes | Grand Slams | MIT | | |
Issued: Feb 12 9am 2012