Team Tennis Events at MIT for Fall-Winter-Spring 2009-10
| Visiting Team | | Home Team | Day | Month | Date | Time-Place/Winner | Score |
| Double Whammy | vs | Mix N Match | Sat | Oct | 24 | Mix N Match | 2-1 |
| Aces-Deuces | vs | El Medio Bayas | Sat | Oct | 24 | El Medio Bayas | 3-0 |
| MixMasters | vs | Smashers | Sun | Oct | 25 | MixMasters | 2-1 |
| High Strung | vs | Smashers | Thu | Oct | 29 | Smashers | 2-1 |
| MixFits | vs | Smashers | Sun | Nov | 1 | MixFits | 3-0 |
| El Medio Bayas | vs | Mix N Match | Sun | Nov | 1 | Mix N Match | 3-0 |
| MixFits | vs | Smashers | Sat | Nov | 7 | MixFits | 3-0 |
| MixMasters | vs | Smashers | Sun | Nov | 8 | MixMasters | 3-0 |
| Aces-Deuces | vs | Mix N Match | Sat | Nov | 14 | Mix N Match | 3-0 |
| Double Whammy | vs | Mix N Match | Sat | Nov | 21 | Mix N Match | 2-1 |
| High Strung | vs | Smashers | Sun | Nov | 22 | Smashers | 2-1 |
| Lobsters | vs | Volley Girls | Fri | Nov | 27 | Lobsters | 2-0 |
| Sets in the City | vs | Volley Girls | Sun | Nov | 29 | Sets in the City | 3-0 |
| Sets in the City | vs | Volley Girls | Thu | Dec | 3 | Sets in the City | 2-1 |
| MixFits | vs | Smashers | Sat | Dec | 5 | MixFits | 2-1 |
| Aces-Deuces | vs | El Medio Bayas | Sun | Dec | 6 | El Medio Bayas | 3-0 |
| MixMasters | vs | Smashers | Sun | Dec | 6 | MixMasters | 3-0 |
| Assorted Strings | vs | El Medio Bayas | Sat | Dec | 12 | Assorted Strings | 2-1 |
| Assorted Strings | vs | El Medio Bayas | Sat | Dec | 19 | El Medio Bayas | 2-1 |
| Lobsters | vs | Volley Girls | Mon | Dec | 28 | Lobsters | 2-0 |
| Assorted Strings | vs | Mix N Match | Sat | Jan | 9 | Mix N Match | 3-0 |
| High Strung | vs | Smashers | Sun | Jan | 10 | Smashers | 2-1 |
| Assorted Strings | vs | Mix N Match | Sat | Jan | 16 | Mix N Match | 2-1 |
| Mix N Match | vs | El Medio Bayas | Sun | Jan | 24 | El Medio Bayas | 3-0 |
| Club Mixed Doubles Trny | at | MIT | Thu-Sun | Jan | 28-31 | M. Butler-C. Murray | |
| Club Mens Singles Trny | at | MIT | Thu-Sun | Jan | 28-31 | Roger Kimberly | |
| Club Womens Singles Trny | at | MIT | Sat-Sun | Feb | 13-14 | Suzanne Weinstein | |
| Double Whammy | vs | El Medio Bayas | Sun | Feb | 21 | El Medio Bayas | 3-0 |
| Midd College Teams | at | Practice | Fri | Feb | 26 | 12:00-4:00 pm @ MIT | |
| Double Whammy | vs | El Medio Bayas | Sun | Feb | 28 | El Medio Bayas | 3-0 |
| Midd College Women | vs | Wellesley | Sat | Mar | 13 | Middlebury College | 6-3 |
| Mix N Match | vs | Aces and Deuces | Sun | Mar | 14 | Mix N Match | 3-0 |
| Special Event | of | Swing Time | Sun | Mar | 14 | 4:00-6:00 pm @ MIT | |
| Topspins | vs | Swing Time | Sat | Apr | 10 | 1:00-4:00 pm @ MIT | |
| Swing Time | vs | Alley Cats | Fri | Apr | 16 | 6:00 pm @ RE | |
| Meatballs | vs | Baseline Grinders | Sat | Apr | 17 | 1:00-4:00 pm @ MIT | |
| Midd College Women | vs | Visitors | Sun | Apr | 18 | All Afternoon @ MIT | |
| Leading Edge | vs | Lobber Barons | Sat | Apr | 24 | 1:00-4:00 pm @ MIT | |
| Leftsiders | vs | Midd Hitters | Sat | Apr | 24 | 4:00-7:00 pm @ MIT | |
| Swing Time | vs | Top Spins | Sun | Apr | 25 | 11:00 am @ TO | |
| Deuces Wild | vs | Middlebury Volleys | Sun | Apr | 25 | 1:00-4:00 pm @ MIT | |
| Stowe Hack Attack | vs | Lobber Barons | Sat | May | 1 | 10:00-1:00 pm @ MIT | |
| Leftsiders | vs | Middlebury Volleys | Sat | May | 1 | 1:00-4:00 pm @ MIT | |
| Topspinners | vs | Swing Time | Sun | May | 2 | 1:00-4:00 pm @ MIT | |
| Net Players | vs | Racquettes | Sat | May | 8 | 10:00-2:00 pm @ MIT | |
| Time Bandits | vs | Hard Volleys | Sat | May | 8 | 3:00-5:00 pm @ MIT | |
| Rev 2.1 | vs | Lobber Barons | Sat | May | 8 | 5:00-8:00 pm @ MIT | |
| Swing Time | vs | Round Robins | Sat | May | 8 | 2:00 pm @ C-P | |
| Round Robin | vs | Swing Time | Sat | May | 15 | 10:00-2:00 pm @ MIT | |
| Net Results | vs | Racquettes | Sat | May | 15 | 2:00-5:00 pm @ MIT | |
| Deuces Wild | vs | Hitters | Sat | May | 15 | 5:00-8:00 pm @ MIT | |
| Golden Oaks | vs | Lobber Barons | Sun | May | 16 | 1:00-4:00 pm @ MIT | |
| Meatballs | vs | Baseline Grinders | Sat | May | 22 | 10:00-2:00 pm @ MIT | |
| Middlebury Volleys | vs | Midd Hitters | Sat | May | 22 | 2:00-5:00 pm @ MIT | |
| Lakesiders | vs | Hard Volleys | Sun | May | 23 | 3:00-5:00 pm @ MIT | |
| No Saints | vs | Racquettes | Sat | Jun | 5 | 10:00-2:00 pm @ MIT | |
| West River Brewers | vs | Middlebury Volleys | Sat | Jun | 5 | 2:00-5:00 pm @ MIT | |
| West River Brewers | vs | Midd Hitters | Sat | Jun | 5 | 5:00-8:00 pm @ MIT | |
| Old Stars | vs | Hard Volleys | Sun | Jun | 6 | 3:00-5:00 pm @ MIT | |
| Swing Time | vs | Topspinners | Sun | Jun | 6 | 1:00 pm @ TN | |
| Grand Slam | vs | Racquettes | Sat | Jun | 12 | 10:00-2:00 pm @ MIT | |
| Midd Hitters | vs | Middlebury Volleys | Sat | Jun | 12 | 2:00-5:00 pm @ MIT | |
| Alley Cats | vs | Swing Time | Sat | Jun | 19 | 10:00-2:00 pm @ MIT | |
| Over and In | vs | Racquettes | Sat | Jun | 19 | 2:00-5:00 pm @ MIT | |
| Meatballs | vs | Baseline Grinders | Sun | Jun | 20 | 1:00-4:00 pm @ MIT | |
| Equinox 1 | vs | Lobber Barons | Sat | Jul | 10 | 1:00-4:00 pm @ MIT | |
| Senior Snores | vs | Hard Volleys | Sun | Jul | 11 | 11am-1:00pm @ MIT | |
BOC: Brattleboro Outing Club
C-P: Collins-Perley in St Albans
RE: Racquets Edge, Essex Jct
TN: Topnotch at Stowe
TO: Twin Oaks, Kennedy Drive
WST: Woodstock Health and Fitness
Issued: Mar 14 9pm