
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Adult Beginner | Low Intermediate | Adult Intermed. | Intermediate | ||
| Tennis Clinic | Tennis Clinic | Tennis Clinic | Tennis Clinic | ||
| 9:00-10:00am | 9:00-10:00am | 9:00-10:00am | 9:00-10:00am | ||
| Jr Clinic | |||||
| Adult Advanced | Adult Advanced | 9:30 - 10:30am | |||
| Tennis Clinic | Tennis Clinic | ||||
| 10:00-11:00am | "Lunch Bunch" | 10:00-11:00am | |||
| Drop-In Tennis | Drop-In Tennis | ||||
| 11:30-1:30pm | half price for Seniors | ||||
| Tiny Tots (4-5) | 12:00-1:30pm | ||||
| 11:00-11:30am | |||||
| Tennis Champs | Junior Clinic | Jr Scrimmages | |||
| MIT `Blue' Team | Junior Clinic | 6-9 yrs | or | ||
| Junior Clinic | 8-10 yrs | 3:30-4:30pm | Jr Round Robins | ||
| 10-14 yrs | 3:30-5:00pm | 2:00-4:00pm | |||
| 4:00-5:30pm | MIT `Blue' Team | ||||
| Junior Clinic | Adult Clinic | Sunday | |||
| MIT | 10-14 yrs | 2.5 - 3.0 NTRP | |||
| Pre-College Tennis | 4:00-5:30pm | 4:30-5:30pm | Open Play plus | ||
| 14-17 yrs | Adult Team | ||||
| 4:30-6:00pm | Practices and | ||||
| Ladies 3.5 Clinic | Matches | ||||
| 5:30-6:30 coaching | Ladies Clinic | Team Practice | Pre-College Tennis | ||
| 6:30-7:00pm play | 6:00-7:00pm | 5:30-7:00pm | 14-17yrs | EXCEPT: March 9 | |
| 6:00-7:30pm | Middlebury College | ||||
| Open 3.5-4.0 | Team Practice | Ladies 3.0-3.5 | Open / Drop-In | Matches All Day. | |
| Round Robin | 7:00-8:30pm | Round Robin | Team Practice | Round Robin | |
| 7:00-8:30pm | 7:00-8:30pm | 7:30-9:00pm | 7:00-8:30pm | ||
| Monday | Tuesday | Wednesday | Thursday | Friday |
Lessons and Clinics:
|
Other Events:
Notes: 1: Clinics require 3 or more participants. 2: 10% discount on advance purchase of 4 private lessons, or 4 consecutive clinics. |