| Name | Gender | City | State | Year End Rating | Year End Rating Date | Rating Type |
| Adams, Dan | M | Brattleboro | VT | 3.5 | 12/31/2009 | M |
| Alexander, Charles | M | Shelburne | VT | 3.0 | 5/11/2009 | S |
| Altadonna, Christopher | M | Stowe | VT | 3.5 | 12/31/2009 | C |
| Audette, Jarryd | M | Underhill | VT | 4.0 | 12/31/2009 | C |
| Avildsen, Eric | M | Underhill | VT | 3.0 | 12/31/2009 | C |
| Babbott, Frank R. | M | Hinesburg | VT | 4.5 | 12/31/2009 | B |
| Bailey, Michael P. | M | Dorset | VT | 3.5 | 12/31/2009 | C |
| Baker, John M. | M | Addison | VT | 3.5 | 12/31/2009 | C |
| Baldwin, Bruce | M | Vergennes | VT | 3.0 | 12/31/2009 | M |
| Barnett, Rick | M | Morrisville | VT | 4.0 | 12/31/2009 | M |
| Barrow, David | M | Saint Albans | VT | 4.0 | 12/31/2009 | C |
| Bashaw, Richard L. | M | Morrisville | VT | 4.0 | 12/31/2009 | C |
| Batchelder, Rick | M | Rouses Point | NY | 4.0 | 12/31/2009 | C |
| Beliveau, Jean-Guy L. | M | Charlotte | VT | 3.5 | 12/31/2008 | C |
| Benz, Jason | M | South Burlington | VT | 4.0 | 12/31/2009 | M |
| Bevins, Larry | M | Swanton | VT | 3.5 | 12/31/2009 | A |
| Binkhorst, Mark D. | M | Burlington | VT | 3.5 | 12/31/2009 | M |
| Bishop, David G. | M | Greenfield | MA | 3.5 | 12/31/2009 | B |
| Biss, Charles A | M | Middlebury | VT | 3.5 | 12/31/2009 | C |
| Bizzari, Raymond J. | M | Stowe | VT | 3.5 | 12/31/2009 | C |
| Blanchard, Neal T. | M | South Hero | VT | 4.0 | 12/31/2009 | M |
| Blouin, Mike | M | Saint Albans | VT | 3.5 | 12/31/2009 | M |
| Boehm, David W. | M | South Burlington | VT | 3.5 | 12/31/2008 | C |
| Boehm, Douglas A. | M | S Burlington | VT | 3.5 | 12/31/2009 | C |
| Boswell, Thomas | M | Brandon | VT | 3.5 | 12/31/2009 | C |
| Boudreau, Bernard J. | M | Manchester Center | VT | 3.5 | 12/31/2009 | C |
| brennan-sawyer, marty | M | Putney | VT | 4.0 | 12/31/2009 | B |
| Bromley, Robert | M | Jericho | VT | 4.0 | 12/31/2009 | C |
| Brooks, Bill | M | Saint Albans | VT | 4.0 | 12/31/2009 | C |
| Brown, Bruce | M | Essex Junction | VT | 3.5 | 12/31/2009 | C |
| Brown, Steven A | M | South Londonderry | VT | 3.5 | 12/31/2009 | B |
| Buckley, Jay | M | S Burlington | VT | 4.0 | 12/31/2009 | C |
| Bugbee, David D. | M | Palm Harbor | FL | 3.5 | 12/31/2009 | C |
| Bula, Orest | M | Shelburne | VT | 3.5 | 12/31/2009 | M |
| Byrne, Bill | M | Charlotte | VT | 3.5 | 12/31/2009 | M |
| Carbone, Gustavo | M | Burlington | VT | 4.0 | 12/31/2009 | M |
| Carney, Vaughn A. | M | Essex Junction | VT | 3.0 | 12/31/2007 | C |
| Carpenter, Brian Russell | M | Middlebury | VT | 3.0 | 12/31/2009 | M |
| Carrara, Paul | M | Cornwall | VT | 4.0 | 12/31/2009 | C |
| Carter, Stephen M. | M | Colchester | VT | 3.5 | 12/31/2009 | C |
| Casavant, Jayson | M | Rutland | VT | 4.0 | 12/31/2007 | C |
| Casella, Michael A. | M | Rutland | VT | 3.5 | 12/31/2009 | C |
| Cassidy, Ryan M. | M | Milton | VT | 4.5 | 12/31/2009 | M |
| Catlin, Richard | M | Addison | VT | 4.0 | 12/31/2009 | M |
| Cecchetti, Rick P. | M | Grantham | NH | 0.0 | | |
| Ceresa, Joe | M | Saint Albans | VT | 3.5 | 12/31/2009 | B |
| Cetron, Theodore M. | M | Bondville | VT | 3.5 | 12/31/2009 | C |
| Charkey, Stanley | M | Brattleboro | VT | 0.0 | | |
| Charlebois, Robert J | M | Pittsfield | VT | 3.0 | 12/31/2008 | C |
| Cheney, Troy Scott | M | Wilmington | NC | 3.0 | 12/31/2009 | M |
| Chung, Dean | M | Essex Jct | VT | 3.5 | 12/31/2009 | C |
| Churchman, John | M | Essex Junction | VT | 4.0 | 12/31/2009 | C |
| Clark, Gregory A. | M | Manchester | VT | 4.0 | 12/31/2009 | C |
| Clark, Joseph John | M | Pawlet | VT | 3.5 | 12/31/2009 | C |
| Clarke, Graham | M | Shoreham | VT | 4.0 | 12/31/2009 | C |
| Clements, Robert W. | M | Brattleboro | VT | 2.5 | 12/31/2009 | M |
| Coello, Armando | M | Barre | VT | 4.0 | 12/31/2009 | C |
| Cohen, Daniel B. | M | Craftsbury Cm | VT | 4.0 | 12/31/2009 | C |
| Cole, Adam James |
M |
Essex Junction |
VT |
3.5 |
12/31/2009 |
B |
| Collas, Franz P. |
M |
North Ferrisburgh |
VT |
5.0 |
12/31/2006 |
M |
| Colvin, Russ | M | Shelburne | VT | 3.5 | 12/31/2009 | C |
| Colvin, Tyler Hyun Woo | M | Shelburne | VT | 3.5 | 12/31/2009 | C |
| Cooley, Patrick J | M | Rutland | VT | 3.5 | 12/31/2009 | M |
| Cote, John G. | M | Enosburg Fls | VT | 3.5 | 12/31/2009 | M |
| Cotter, Robert John | M | Brattleboro | VT | 4.0 | 12/31/2009 | B |
| Cowperthwait, Richard | M | Saint Albans | VT | 3.5 | 12/31/2009 | M |
| Crystal, Robert L. | M | Cornwall | VT | 4.0 | 12/31/2009 | B |
| Cummings, Kevin | M | Underhill | VT | 4.0 | 12/31/2009 | C |
| Davis, Bain | M | Arlington | VT | 3.5 | 12/31/2009 | C |
| Davis, Kirk N. | M | Rupert | VT | 3.5 | 12/31/2009 | C |
| Davis, Shawn | M | Milton | VT | 3.5 | 12/31/2009 | C |
| Dayton, Chris | M | Middlebury | VT | 3.5 | 12/31/2009 | M |
| De Tarnowsky, Nixon A. | M | Richmond | VT | 4.0 | 12/31/2009 | B |
| DiLillo, William Michael | M | Middlebury | VT | 4.0 | 12/31/2009 | C |
| Donovan, Andrew | M | Danby | VT | 4.0 | 12/31/2009 | C |
| Doran, Mark C. | M | Middlebury | VT | 4.0 | 12/31/2009 | B |
| Douglass, Jeff J. | M | Rutland | VT | 4.0 | 12/31/2009 | C |
| Draper, Mark S. | M | Wolcott | VT | 4.0 | 12/31/2009 | C |
| Drinkwater, Dale | M | Saint Albans | VT | 3.5 | 12/31/2009 | M |
| Drolet, Jean Arsene | M | Morrisville | VT | 3.5 | 12/31/2009 | C |
| Drolet, Martin | M | Morrisonville | NY | 4.0 | 12/31/2009 | C |
| Dunn, James J. | M | Burlington | VT | 3.5 | 12/31/2008 | C |
| Emberley, William | M | Leesburg | FL | 4.0 | 12/31/2009 | C |
| Ericson, David | M | Burlington | VT | 4.0 | 12/31/2009 | C |
| Evans, Steven | M | Slingerlands | NY | 3.5 | 12/31/2008 | C |
| Facey, Jack | M | Rutland | VT | 3.5 | 12/31/2009 | C |
| Feeley, J. Allen | M | Colchester | VT | 4.0 | 12/31/2009 | C |
| Feld, Ken | M | Waterbury | VT | 3.5 | 12/31/2009 | M |
| Fielder, Paul | M | Killington | VT | 3.5 | 12/31/2009 | C |
| Fingon, Collin R. | M | Rutland | VT | 3.0 | 6/25/2009 | S |
| Fisher, Peter Lin | M | Brattleboro | VT | 3.5 | 12/31/2009 | M |
| Fitzsimmons, Patrick Joseph | M | Bristol | VT | 3.5 | 12/31/2009 | C |
| Foley, James C. | M | New Haven | VT | 4.0 | 12/31/2009 | B |
| Foster, Hugo | M | Stowe | VT | 4.5 | 12/31/2009 | M |
| Frank, Benjamin | M | Singer Island | FL | 4.0 | 12/31/2009 | C |
| Fraser-Harris, William L. | M | Charlotte | VT | 4.0 | 12/31/2009 | M |
| Friedenson, Jay | M | Elmore | VT | 3.5 | 12/31/2007 | C |
| Gaboriault, Denis G | M | Graniteville | VT | 3.5 | 12/31/2009 | M |
| Gagne, Pierre | M | Saint Albans | VT | 3.5 | 12/31/2009 | M |
| Gale, Scott | M | South Burlington | VT | 4.0 | 12/31/2009 | C |
| Gilbert, Jacques Eugene | M | Essex Junction | VT | 3.5 | 12/31/2009 | C |
| Glanville, Jim A. | M | Underhill | VT | 4.5 | 12/31/2009 | M |
| Goodfellow, Richard | M | Arlington | VT | 3.5 | 12/31/2009 | C |
| Gottschall, Richard | M | Plattsburgh | NY | 4.0 | 12/31/2009 | C |
| Gridley, Philip C. | M | Bristol | VT | 4.0 | 12/31/2009 | B |
| Griffin, Eric | M | South Burlington | VT | 3.5 | 12/31/2009 | C |
| Griffin, Vaughan | M | Cuttingsville | VT | 3.5 | 12/31/2007 | B |
| Grindle, Steven | M | Essex Jct | VT | 3.5 | 12/31/2009 | C |
| Gross, Curtis | M | Middlebury | VT | 4.0 | 12/31/2009 | B |
| Guiltinan, Matthew | M | Chesterfield | NH | 0.0 | | |
| Hadden, Nicholas L. | M | Fairfax | VT | 4.0 | 12/31/2009 | C |
| Harissis, Van | M | Stowe | VT | 4.0 | 12/31/2009 | C |
| Hasaj, Greg | M | Jamaica | VT | 3.5 | 12/31/2009 | C |
| Hayward, Chris | M | South Burlington | VT | 3.5 | 12/31/2009 | C |
| Hebert, Harold R. | M | Saint Albans | VT | 4.0 | 12/31/2009 | C |
| Hirth, Carl E. | M | Brattleboro | VT | 4.0 | 12/31/2009 | B |
| Hoffman, Lew | M | West Rutland | VT | 3.5 | 12/31/2009 | C |
| Hood, Dana | M | Williston | VT | 4.0 | 12/31/2009 | C |
| houle, robert m | M | Williston | VT | 4.0 | 12/31/2009 | C |
| Howard, Charles E. | M | Londonderry | VT | 3.5 | 12/31/2009 | B |
| Huessy, Hans | M | Wallingford | VT | 4.0 | 12/31/2009 | M |
| Hunter, D. Lee | M | Stowe | VT | 3.5 | 12/31/2009 | C |
| Hutner, Dan | M | Dorset | VT | 3.5 | 12/31/2009 | C |
| Ignat, David | M | Middlebury | VT | 3.5 | 12/31/2007 | C |
| Inglis, James | M | Bridport | VT | 4.0 | 12/31/2009 | M |
| Jacob, Eric H. | M | Burlington | VT | 4.0 | 12/31/2009 | C |
| Johnson, Robert | M | Rutland | VT | 4.0 | 12/31/2009 | C |
| Johnson, Robert N. | M | Middlebury | VT | 3.5 | 12/31/2009 | C |
| Johnston, Thomas | M | Danby | VT | 3.5 | 12/31/2008 | C |
| Jones, Timothy A. | M | Rutland | VT | 3.5 | 12/31/2009 | C |
| Kaufman, Charles | M | Northampton | MA | 0.0 | | |
| Keller, Patrick | M | Castleton | VT | 3.5 | 12/31/2009 | M |
| Kemper, John | M | South Londonderry | VT | 3.5 | 12/31/2009 | M |
| Kenna, Caleb | M | Brandon | VT | 4.0 | 12/31/2009 | B |
| Kesner, Robert R. | M | Vergennes | VT | 4.0 | 12/31/2009 | B |
| Kim, Matthew T. | M | Burlington | VT | 3.5 | 12/31/2009 | C |
| Kimberly, Roger | M | Middlebury | VT | 4.0 | 12/31/2009 | B |
| Kingston, Peter | M | South Burlington | VT | 3.5 | 12/31/2009 | M |
| Kozak, Stephen | M | South Burlington | VT | 3.5 | 12/31/2009 | C |
| Kozfkay, Eric | M | Burlington | VT | 4.0 | 12/31/2009 | C |
| Lamb, Dana | M | Stowe | VT | 4.5 | 12/31/2009 | M |
| Langdell, Dennis | M | Essex Junction | VT | 4.0 | 12/31/2009 | C |
| Lawliss, William | M | Grand Isle | VT | 4.0 | 12/31/2009 | B |
| Leavitt, Ron | M | Shelburne | VT | 4.0 | 12/31/2009 | C |
| Lee, Robert | M | Essex Jct | VT | 3.5 | 12/31/2009 | B |
| Leib, Edward S. | M | Essex Jct | VT | 3.5 | 12/31/2009 | C |
| Levandowski, Matt F. | M | Pittsford | VT | 3.5 | 12/31/2009 | M |
| Levy, Mark | M | Milton | VT | 4.5 | 12/31/2009 | B |
| Libby, Brent D. | M | Stowe | VT | 3.5 | 12/31/2009 | C |
| Longsjo, Peter | M | Westmoreland | NH | 4.0 | 12/31/2008 | B |
| Loomis, Kevin | M | Highgate Ctr | VT | 4.0 | 12/31/2009 | M |
| Lowe, Frederick E. | M | Winooski | VT | 3.5 | 12/31/2009 | C |
| MacDonald, Luke | M | Burlington | VT | 4.0 | 12/31/2009 | C |
| MacFarland, Andrew | M | Dummerston | VT | 3.5 | 12/31/2009 | B |
| MacHardy, John | M | Pittsford | VT | 3.5 | 12/31/2009 | C |
| Margarit, Juan | M | Jericho | VT | 4.5 | 12/31/2009 | B |
| Maynard, Robert A | M | Waterbury | VT | 4.0 | 12/31/2009 | M |
| McCluskey, David S. | M | Salisbury | VT | 4.0 | 12/31/2009 | B |
| McCorkle, Douglas R. | M | E Dummerston | VT | 4.0 | 12/31/2009 | B |
| McDonough, Frank C. | M | Milton | VT | 4.0 | 12/31/2009 | B |
| McGuire, Richard Albert | M | Williston | VT | 3.5 | 12/31/2009 | B |
| McMahon, Scott Fitzpatrick | M | Rutland | VT | 3.5 | 12/31/2009 | M |
| Mellen, Jonathan Y. | M | New London | NH | 4.0 | 12/31/2009 | C |
| Meyer, Joe | M | Brattleboro | VT | 4.5 | 12/31/2009 | M |
| Miller, G. | M | Essex Jct | VT | 3.5 | 12/31/2009 | B |
| Mills, Benjamin W. | M | Colchester | VT | 3.5 | 12/31/2009 | C |
| Molson, Justin | M | Jericho | VT | 3.0 | 12/31/2009 | M |
| Morneault, Henry | M | Manchester | VT | 3.5 | 12/31/2008 | C |
| Murray, James C. | M | Middlebury | VT | 4.0 | 12/31/2009 | B |
| Natowich, Phillip J. | M | Brattleboro | VT | 4.0 | 12/31/2009 | B |
| Nattrass, Errol |
M |
Burlington |
VT |
5.0 |
12/31/2009 |
B |
| Nelson, Harold | M | Londonderry | VT | 4.0 | 12/31/2009 | B |
| Newman, John Charles | M | Mendon | VT | 3.5 | 12/31/2008 | C |
| Nicholson, Jeff | M | Stowe | VT | 3.5 | 12/31/2009 | C |
| O'Brien, Francis G. | M | St George | VT | 4.0 | 12/31/2009 | C |
| O'Brien, Timothy W. | M | Shelburne | VT | 4.5 | 12/31/2009 | C |
| O'Connor, John | M | Williston | VT | 4.0 | 12/31/2009 | C |
| O'Keefe, Kevin M | M | Brattleboro | VT | 0.0 | | |
| Paumgarten, Alexander | M | Stowe | VT | 4.0 | 12/31/2009 | M |
| Pazandak, Chris | M | Stowe | VT | 4.0 | 12/31/2009 | M |
| Peake, Charles | M | Orwell | VT | 3.5 | 12/31/2009 | C |
| Pennell, Courtlandt | M | Chester | VT | 4.0 | 12/31/2009 | B |
| Plante, Jim | M | Essex Jct | VT | 3.5 | 12/31/2009 | C |
| Plette, Kevin J. | M | Burlington | VT | 3.5 | 12/31/2009 | C |
| Ploof, Allen R | M | Montpelier | VT | 3.5 | 12/31/2009 | C |
| Popkin, Adam V. | M | Winooski | VT | 4.0 | 12/31/2009 | B |
| Pour, Thomas J. | M | Rutland | VT | 4.0 | 12/31/2009 | C |
| Prouty, Ron | M | Weston | VT | 3.5 | 1/14/2009 | S |
| Rahner, Robert W. | M | Shoreham | VT | 3.5 | 12/31/2009 | C |
| Rainville, A.gregory | M | Saint Albans | VT | 4.0 | 12/31/2009 | M |
| Randlett, Benjamin | M | Middlebury | VT | 4.0 | 12/31/2009 | C |
| Randlett, Lee | M | Middlebury | VT | 3.5 | 12/31/2009 | B |
| Randlett, Nathaniel Fisher | M | Middlebury | VT | 3.5 | 5/8/2009 | S |
| Rapalje, Brian | M | Burlington | VT | 3.5 | 12/31/2009 | B |
| reiser, donald e | M | Mount Holly | VT | 3.5 | 12/31/2009 | M |
| Reiss, Paul J. | M | Williston | VT | 4.0 | 12/31/2009 | C |
| Renwick, Roger Dev | M | Montpelier | VT | 4.0 | 12/31/2009 | C |
| Restieri, Lawrence C. | M | Palm Coast | FL | 4.0 | 12/31/2009 | B |
| Rettew, David | M | Essex Junction | VT | 4.0 | 12/31/2009 | B |
| Reynolds, Chris | M | Rutland | VT | 4.0 | 12/31/2009 | C |
| Reynolds, John C | M | Shoreham | VT | 2.5 | 9/8/2009 | S |
| Riani, Richard P. | M | Jericho | VT | 3.5 | 12/31/2009 | B |
| Rice, Eric | M | Panton | VT | 4.0 | 12/31/2009 | B |
| Rink, Ralph | M | Bondville | VT | 3.5 | 12/31/2007 | C |
| Roa, Glen | M | Colchester | VT | 3.0 | 12/31/2009 | C |
| Romond, William | M | Colchester | VT | 4.0 | 12/31/2009 | C |
| Rosen, Jeffrey | M | Ludlow | VT | 4.0 | 12/31/2009 | C |
| Rosen, Lee D. | M | Richmond | VT | 4.0 | 12/31/2009 | B |
| Rosenberg, Darvi J. | M | Claremont | NH | 4.0 | 12/31/2009 | B |
| Roth, Brad J. | M | Brattleboro | VT | 3.5 | 12/31/2009 | B |
| Rothschild, Andy | M | Greenfield | MA | 4.0 | 12/31/2009 | M |
| Schoen, Kenneth W. | M | Lincoln | VT | 3.5 | 12/31/2009 | C |
| Scott, Chris | M | Williston | VT | 4.0 | 12/31/2009 | C |
| Sharkey, David C. | M | Burlington | VT | 4.0 | 12/31/2009 | B |
| Shattuck, Theo G. | M | Rutland | VT | 3.5 | 12/31/2009 | C |
| Sheren, James J. | M | Castleton | VT | 3.5 | 12/31/2009 | C |
| Shinn, Andrew | M | Rutland | VT | 4.0 | 12/31/2009 | B |
| Short, Arthur | M | Manchester | VT | 3.5 | 12/31/2009 | C |
| Siegel, Hyam | M | Brattleboro | VT | 0.0 | | |
| Singh, Prahlad | M | Essex Junction | VT | 3.0 | 12/31/2009 | C |
| Slattery, Mark | M | Moriah | NY | 4.0 | 12/31/2009 | B |
| Slattery, Matthew J. | M | Moriah | NY | 4.0 | 12/31/2009 | C |
| Slattery, Nathan J. | M | Moriah | NY | 3.5 | 12/31/2009 | C |
| Smith, Douglas L. | M | Middlebury | VT | 3.5 | 12/31/2009 | C |
| Smith, Kent | M | Rutland | VT | 3.5 | 12/31/2009 | C |
| Smith, Peter Thomas | M | Brattleboro | VT | 3.0 | 12/31/2009 | M |
| Smith, Richard | M | Stowe | VT | 3.5 | 3/23/2009 | S |
| Smith, Stephen Edward | M | Weybridge | VT | 3.0 | 12/31/2009 | M |
| Smith, Thomas W. | M | Middlebury | VT | 3.5 | 12/31/2009 | M |
| Solimano, Michael R | M | Rutland | VT | 3.5 | 12/31/2009 | M |
| Solley, Peter S. | M | Newfane | VT | 4.0 | 12/31/2009 | M |
| Stackpole, George M. | M | Plattsburgh | NY | 4.0 | 12/31/2009 | C |
| Stephenson, Mark K. | M | Jericho | VT | 4.0 | 12/31/2009 | C |
| Sterling, Allen C. | M | Saint Albans | VT | 3.5 | 12/31/2009 | M |
| Stokes, Robert E. | M | Williston | VT | 4.5 | 12/31/2009 | B |
| Stradling, Mark | M | Bellows Falls | VT | 4.5 | 12/31/2009 | B |
| Strausser, W Jay | M | Charlotte | VT | 3.5 | 12/31/2009 | C |
| Strausser, W Jay | M | Charlotte | VT | 3.5 | 12/31/2009 | C |
| Suchomel, Kurt | M | Shoreham | VT | 3.5 | 12/31/2009 | C |
| Sullivan, Richard J. | M | West Dummerston | VT | 4.0 | 12/31/2009 | B |
| Sweatman, Sebastian M. | M | Stowe | VT | 0.0 | | |
| Swinburne, Steve Robert | M | South Londonderry | VT | 3.5 | 12/31/2009 | C |
| Tallman, Daniel Scott | M | Vergennes | VT | 3.5 | 12/31/2009 | C |
| Tanner, Ronald | M | Cornville | AZ | 3.5 | 12/15/2008 | S |
| Tarmy, Mark | M | Putney | VT | 4.0 | 12/31/2009 | B |
| Taylor, Ted M. | M | East Dorset | VT | 3.5 | 12/31/2007 | C |
| Tellez, Gustavo | M | Essex Jct | VT | 4.0 | 12/31/2009 | B |
| Thornburg, Jay | M | Jericho | VT | 3.5 | 12/31/2009 | B |
| Thorndike, Alan | M | Stowe | VT | 3.5 | 12/31/2009 | C |
| Torre, Andrew | M | Londonderry | VT | 3.5 | 12/31/2009 | C |
| Tran, Jake | M | South Burlington | VT | 3.5 | 12/31/2009 | M |
| Treat, Robert | M | Manchester Center | VT | 3.5 | 12/31/2007 | C |
| Tudor, Chris L. | M | South Burlington | VT | 3.5 | 12/31/2009 | C |
| Ungerleider, John H. | M | Brattleboro | VT | 3.5 | 12/31/2009 | M |
| Valliere, William | M | Saint Albans | VT | 3.5 | 12/31/2009 | C |
| vanEyck, Michael | M | Bondville | VT | 4.0 | 12/31/2009 | C |
| Veselinov, Roman | M | Glens Falls | NY | 4.0 | 12/31/2009 | B |
| Vicinelli, Gaetano R. | M | Stowe | VT | 3.5 | 12/31/2007 | C |
| Wallace, Jeffrey W. | M | West Chesterfield | NH | 4.0 | 12/31/2009 | B |
| Walz, Gary W. | M | Milton | VT | 3.5 | 12/31/2009 | C |
| Warnock, Tom | M | West Glover | VT | 3.5 | 12/31/2009 | C |
| Warren, Paul | M | Essex Jct | VT | 4.0 | 12/31/2009 | C |
| Waterman, Randy | M | S Burlington | VT | 3.5 | 12/31/2009 | C |
| Webb, Chuck | M | Randolph | VT | 3.5 | 12/31/2009 | M |
| Weischedel, Garry | M | Essex Jct | VT | 4.0 | 12/31/2009 | C |
| Welch, Donald | M | E Montpelier | VT | 3.5 | 12/31/2009 | C |
| Whittemore, Martin J. | M | Ripton | VT | 4.0 | 12/31/2009 | C |
| Wilbur, James | M | South Londonderry | VT | 3.5 | 12/31/2009 | B |
| Wilcox, George Elmer | M | Shoreham | VT | 3.0 | 12/31/2009 | M |
| Wilcox, Timothy P. | M | Rochester | VT | 4.0 | 12/31/2009 | B |
| Williams, James Isaac | M | Brattleboro | VT | 3.5 | 12/31/2009 | M |
| Winnicki, Edmund A | M | Chester | VT | 3.5 | 12/31/2009 | B |
| Worthley, Justin Adam | M | South Burlington | VT | 4.0 | 12/31/2009 | M |
| Writer, Dean | M | East Fairfield | VT | 4.0 | 12/31/2009 | M |
| Zabinski, Joseph | M | Hardwick | VT | 3.5 | 12/31/2009 | C |
Key to Type of Rating
S - Self-rate or Medical Appeal
A - Appeal
B - Benchmark - advanced to playoff or championship round
C - Computer
D - Dynamic
M - Mixed Exclusive Year-end Rating
T - Tournament Exclusive Year End Rating
|